500 Ltr R.O. Plant
Technical Specification 0.5 M3 / Hr. :
Skid | |
MOC | SS |
No. | 1 |
Make | OHM SAI INDUSTRIES |
Capacity | RO 0.5 M3 / Hr. |
Type | Rectangle |
Feed Pump | |
Type | Centrifugal |
No. | 1 |
Make | CRI/Shimghe / Kirlosker |
Capacity | 2.5 M3 |
Pressure | 1.5 TO 2 KG/ CM2 |
Power Consumption | 1 HP |
Pressure Sand Filter (PSF) | |
Type | Vertical |
Diameter | 10" INC. |
Height | 54" INC. |
MOC | FRP |
Type of Operation | Manual |
Back wash Time | 15-20 minute |
Size of multi port valve | 1" |
Fluid Volume | 70 LTR. |
Activated Carbon Filter (ACF) | |
Type | Vertical |
Diameter | 10" INC. |
Height | 54" INC. |
MOC | FRP |
Type of Operation | Manual |
Back wash Time | 15-20 minute |
Size of multi port valve | 1" |
Fluid Volume | |
Filter Cartridge Housing | |
Flow rate | 4 M3/hr. |
MOC | PP |
Length of Housing | 20". |
Dia. Of Housing | 4" |
No. of Cartridge Housing | 1 Nos. |
Anti Scalene Dosing System | |
Pump | 1 Set |
Make | E-Dose / Aqua Pro |
Quantity | 1 |
Type | Electronic Diaphragm Type |
Capacity | 0 - 3 |
Quantity of Tank | 1 Nos. |
Capacity of Tank | 50 Liter. |
MOC of Tank | HDPE. |
Pressure Pump | |
Type | Vertical centrifugal multi stage |
No. | 1 |
Make | CRI/ Shimghe / Lubi |
Power consumption | 2 HP |
Flow | 1.5 M3/hr. |
Pressure | 10 - 12 Kg/CM2 |
Pressure Tube | |
Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
MOC | FRP |
Dia. | 4" |
Length | 80" |
Qty. | 1 Nos. |
Membrane | |
Type | TFC POLYAMIDE |
Size | 4"dia. x 40" |
Qty. | 2 Nos. |
Make | GE /HI-TECH/DOV/EQU. |
Rating | 0.0001 Micron. |