Ohm Sai Industries is a reliable manufacturer and supplier of RO water plant for commercial and industrial applications. Situated in Vadodara, Gujarat (India), our over a decade old company designs and develops 100 Ltr R.O. Water Plant out of qualified material and equipment. We integrate this plant with equipment, like feed pump, micron cartridge filter, anti scalene dosing system, pressure pump, pressure tube and membrane. We source these equipment of brands, like Kirlosker / CRI, Waterlife, E-Dose / Aqua Pro, CRI/Shimghe/Lubi and Hi-Tech. The 100 Ltr R.O. Water Plant employs reverse osmosis process. The reasons why customers from food & beverage, pharmaceutical, semi conductor and other industries must buy this RO water plant from us are:
Technical Specification :
Skid | |
MOC | SS - Square -1" |
No. | 1 |
Make | OHM SAI INDUSTRIES |
Capacity | 100 Lt / Hr. |
Type | Rectangle |
Feed Pump | |
Type | Centrifugal |
No. | 1 |
Make | Kirlosker / CRI |
Capacity | 1.0 M3 /Hr. |
Pressure | 1.5 KG/ CM2 |
Power Consumption | 0.25 HP |
Micron Cartridge Filter | |
Flow rate | 800 Lt/hr. |
MOC | PP |
Length | 20" |
Dia. | 2.5" |
No. | 1 No. |
Rating | 5 Micron (1 no.). |
Make | Waterlife / Equi… |
Anti Scalene Dosing System | |
Pump | 1 Set |
Make | E-Dose / Aqua Pro |
Quantity | 1 |
Type | Electronic Diaphragm Type |
Capacity | 0 - 3 |
Quantity of Tank | 1 Nos. |
Capacity of Tank | 50 Liter. |
MOC of Tank | PP. |
Pressure Pump | |
Type | Vertical centrifugal multi stage |
No. | 1. |
Make | CRI/Shimghe/Lubi |
Power consumption | 0.75 HP |
Flow | 1.5 M3/hr. |
Pressure | 8-9 Kg/CM2 |
Pressure Tube | |
Item | RO module consisting of membrane Housing With RO membrane mounted on skid. |
MOC | FRP |
Dia. | 2.5" |
Length | 46" |
Qty. | 1 Nos. |
Membrane | |
Type | TFC POLYAMIDE |
Size | 2.5" dia. x 40" |
Qty. | 1 No. |
Make | Hi-Tech/ |
Rating | 0.0001 Micron. |